Rope Skipping Team members joined “Kai Tak Sports Initiative – The 4th Hong Kong Inter-School Jump Rope Championship” organized by the Hong Kong Rope Skipping Federation, China in June 2019. They got 26 medals in the competition.
30 seconds Front Speed (Age 14 or under) | Champion | S.2 | Wong Ching Tung Janice |
30 seconds Front Speed (Age 15 or above) | Champion | S.4 | Hone-Takeuchi Moya |
30 seconds Front Speed (Age 15 or above) | 2nd runner-up | S.5 | Ho Pok Yin Kristy |
30 seconds Front Speed (Age 15 or above) | 2nd runner-up | S.5 | Bu Sin Tung Sandy |
2 x 30 seconds Double Under (Age 14 or under) | Champion | S.2 | Wong Ching Tung Janice |
2 x 30 seconds Double Under (Age 14 or under) | 2nd runner-up | S.2 | Lee Ming Hei Celine |
2 x 30 seconds Double Under (Age 15 or above) | 2nd runner-up | S.5 | Lee Chun Yi Doris |
30 seconds Turn Speed (Age 14 or under) | Champion | S.3 | Lai Yuen Kiu Jocelyn |
30 seconds Turn Speed (Age 14 or under) | Champion | S.3 | So Kei Yau Gail |
30 seconds Turn Speed (Age 14 or under) | 1st runner-up | S.2 | Ho Tse Yan |
30 seconds Turn Speed (Age 14 or under) | 1st runner-up | S.2 | Lui Wing Sze Wincy |
30 seconds Turn Speed (Age 15 or above) | Champion | S.5 | Bu Sin Tung Sandy |
30 seconds Turn Speed (Age 15 or above) | 2nd runner-up | S.2 | Wong Ching Tung Janice |
30 seconds Turn Speed (Age 15 or above) | 2nd runner-up | S.5 | Lee Chun Yi Doris |
4x30 seconds Mixed Speed Relay (Open) | Champion | S.2 | Wong Ching Tung Janice |
4x30 seconds Mixed Speed Relay (Open) | Champion | S.3 | Tse Kylie Hay Yee |
4x30 seconds Mixed Speed Relay (Open) | Champion | S.5 | Ho Pok Yin Kristy |
2 minutes Figure-8 Long Rope Relay (Open) | Champion | S.2 | Wong Ching Tung Janice |
2 minutes Figure-8 Long Rope Relay (Open) | Champion | S.5 | Lee Chun Yi Doris |
2 minutes Figure-8 Long Rope Relay (Open) | Champion | S.3 | Tse Kylie Hay Yee |
2 minutes Figure-8 Long Rope Relay (Open) | Champion | S.4 | Hone-Takeuchi Moya |
2 minutes Figure-8 Long Rope Relay (Open) | Champion | S.5 | Bu Sin Tung Sandy |
2 minutes Figure-8 Long Rope Relay (Open) | Champion | S.3 | Lai Yuen Kiu Jocelyn |
2 minutes Figure-8 Long Rope Relay (Open) | Champion | S.5 | Ho Pok Yin Kristy |
2 minutes Figure-8 Long Rope Relay (Open) | Champion | S.4 | Kwong Chi Yin Genny |
Besides, our school got 1st runner-up and 2nd runner-up in Girls’ Team Show and Overall.