Curriculum for S1 - S3
| Key Learning Areas | Subjects | S.1 | S.2 | S.3 |
|---|---|---|---|---|
| Chinese Language Education | Chinese Language | ✓ | ✓ | ✓ |
| Putonghua | ✓ | ✓ | ||
| English Language Education | English Language | ✓ | ✓ | ✓ |
| Literature in English | ✓ | ✓ | ✓ | |
| Mathematics Education | Mathematics | ✓ | ✓ | ✓ |
| Science Education | Junior Science | ✓ | ✓ | |
| Junior Science (Biology) | ✓ | |||
| Junior Science (Chemistry) | ✓ | |||
| Junior Science (Physics) | ✓ | |||
| Technology Education | Computer Literacy | ✓ | ✓ | ✓ |
| Technology and Living | ✓ | ✓ | ✓ | |
| Business and Management | ✓ | |||
| Personal, Social and Humanities Education | Chinese History | ✓ | ✓ | ✓ |
| Citizenship, Economics and Society | ✓ | ✓ | ✓ | |
| Geography | ✓ | ✓ | ✓ | |
| History | ✓ | ✓ | ✓ | |
| Economics and Commerce | ✓ | |||
| Ethics and Religious Education | ✓ | ✓ | ✓ | |
| Arts Education | Music | ✓ | ✓ | ✓ |
| Visual Arts | ✓ | ✓ | ✓ | |
| Physical Education | Physical Education | ✓ | ✓ | ✓ |
| Other Education | Reading across the Curriculum (RaC) | ✓ | ||
| STEAM Education | ✓ |
